The brief.
Every issue, with its word count and how many sources it cites. Both editions ship together.
| Issue | Sector | Title | Date | Words | Sources |
|---|---|---|---|---|---|
| W1 | Space | The Contract, and the Master Variable | 2026-10-15 | 1,882 | 17 |
| W2 | Space | What the Space Economy Actually Is, and Where the Cash IsNot yet published | 2026-10-29 | — | — |
| W3 | Defense | Delivered, Committed, AnnouncedNot yet published | 2026-11-12 | — | — |
| W4 | Space | Launch After SpaceXNot yet published | 2026-11-26 | — | — |
| W5 | Energy | The Residual 10% — What Nuclear Is Actually Competing ForNot yet published | 2026-12-10 | — | — |
| W6 | Defense | Second Source — Single-Source Dependency as a Risk DOJ Will LitigateNot yet published | 2026-12-24 | — | — |
| W7 | Space | In-Space Logistics: The OTV FieldNot yet published | 2027-01-07 | — | — |
| W8 | Energy | Who Powers the Data CenterNot yet published | 2027-01-21 | — | — |
| W9 | Defense | Factories as a ServiceNot yet published | 2027-02-04 | — | — |
| W10 | Space | The Lunar Economy Before 2032Not yet published | 2027-02-18 | — | — |
Tools
A tool answers a question you can act on today. An issue makes a call you can grade later. Tools carry no register entry and sit outside the numbered sequence, and every figure in one traces to a fetched primary source, exactly as in an issue.
| Tool | Date | Words | Sources |
|---|---|---|---|
| How to Read a Pre-IPO SPV (Special Purpose Vehicle), and Who Funds the Frontier | 2026-09-17 | 2,316 | 12 |
| Which Money Pays for Which Risk | 2026-10-08 | 771 | 6 |